Our Academy Community Council
Current Community Council Members
Abs Yesufu
| Full Name | Abs Yesufu | 
| Date of appointment | 23/04/2024 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor | 
| Appointed by | Appointed by the sponsor | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Governing Council meetings 2024/25 | 2/3 | 
| Attendance at subcommittee meetings 2024/25 | N/A | 
Michael Dermody
| Full Name | Michael Dermody | 
| Date of appointment | 10/11/2023 | 
| Term of office | 4 years | 
| Category of CCM | Staff | 
| Appointed by | Elected by staff | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Governing Council meetings 2024/25 | 2/3 | 
| Attendance at subcommittee meetings 2024/25 | N/A | 
David Bennett
| Full Name | David Bennett | 
| Date of appointment | 08/10/2021 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor | 
| Appointed by | Appointed by the sponsor | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Governing Council meetings 2024/25 | 3/3 | 
| Attendance at subcommittee meetings 2024/25 | N/A | 
Emanuela Shaka
| Full Name | Emanuela Shaka | 
| Date of appointment | 11/02/2025 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by Academy Community Council | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Governing Council meetings 2024/25 | 2/3 | 
| Attendance at subcommittee meetings 2024/25 | N/A | 
Tabitha Sloper-Russell
| Full Name | Tabitha Sloper-Russell | 
| Date of appointment | 22/04/2025 | 
| Term of office | N/A | 
| Category of CCM | Ex-officio | 
| Appointed by | By virtue of appointment as Principal | 
| Declarations of Interest | TBC | 
| Attendance at Academy Governing Council meetings 2024/25 | 1/3 | 
| Attendance at subcommittee meetings 2024/25 | N/A | 
Keela Walsh
| Full Name | Keela Walsh | 
| Date of appointment | 24/11/2022 | 
| Term of office | 4 years | 
| Category of CCM | Sponsor (Chair) | 
| Appointed by | Appointed by the sponsor | 
| Declarations of Interest | Parent Governor at St Gabriel's RC Primary School, Rochdale | 
| Attendance at Academy Governing Council meetings 2024/25 | 3/3 | 
| Attendance at subcommittee meetings 2024/25 | N/A | 
Thomas Doyle
| Full Name | Thomas Doyle | 
| Date of appointment | 18/11/2024 | 
| Term of office | 4 years | 
| Category of CCM | Parent | 
| Appointed by | Elected by parents | 
| Declarations of Interest | TBC | 
| Attendance at Academy Governing Council meetings 2024/25 | 1/3 | 
| Attendance at subcommittee meetings 2024/25 | N/A | 
Kyriaki Pantziari
| Full Name | Kyriaki Pantziari | 
| Date of appointment | 28/01/2025 | 
| Term of office | 4 years | 
| Category of CCM | Staff | 
| Appointed by | Elected by staff | 
| Declarations of Interest | TBC | 
| Attendance at Academy Governing Council meetings 2024/25 | 2/3 | 
| Attendance at subcommittee meetings 2024/25 | N/A | 
Lola Ajibade
| Full Name | Lola Ajibade | 
| Date of appointment | 09/10/2023 | 
| Term of office | 4 years | 
| Category of CCM | Community | 
| Appointed by | Appointed by Academy Community Council | 
| Declarations of Interest | Nothing to declare | 
| Attendance at Academy Governing Council meetings 2024/25 | 3/3 | 
| Attendance at subcommittee meetings 2024/25 | N/A | 
Resigned
Ama Anan-Yorke
| Full Name | Ama Anan Yorke | 
| Date of Resignation | 18/02/25 | 
Shelly Davenport
| Full Name | Shelly Davenport | 
| Date of Resignation | 20/12/2024 | 
Louise Timperley
| Full Name | Louise Timperley | 
| Date of Resignation | 30/04/2025 | 
Caroline Jones
| Full Name | Caroline Jones | 
| Date of Resignation | 01/07/2025 | 
Accordion Title
| Full Name | Benjamin Sinnott | 
| Date of Resignation | 21/04/2025 | 
Sharon Hands
| Full Name | Sharon Hands | 
| Date of Resignation | 20/12/2024 |