Performance Data
In 2020, our pupils have once again achieved top GCSE grades, including the Grade 9s, in very challenging circumstances.
The table below shows the academy’s results for 2020:
Headlines 2020
Headline Measure | 2020 Results (%) |
Percentage of pupils achieving a 4+ in English and Maths | 56 |
4+ English | 72 |
4+ Maths | 60 |
Percentage of pupils achieving a 5+ in English and Maths | 29 |
5+ English | 45 |
5+ Maths | 34 |
Ebacc standard pass | 15 |
A8 | 42.79 |
P8 | -0.16 |
We are very proud of the achievements of our pupils.
In the 2019 Ofsted inspection we were delighted to be judged to be a “good” school.
Headlines 2019
We are very proud of the achievements of our pupils. In the 2019 Ofsted inspection we were delighted to be judged to be a “good” school.
Headline Measure | 2019 Results (%) |
Percentage of pupils achieving a 4+ in English and Maths | 42 |
4+ English | 61 |
4+ Maths | 45 |
Percentage of pupils achieving a 5+ in English and Maths | 19 |
5+ English | 45 |
5+ Maths | 20 |
Ebacc standard pass | 10 |
A8 | 37.14 |
P8 | -0.64 |
Performance tables are available to view on the Government Compare Schools Website.